Index of /pool/main/g/glance
Name Last modified Size
Parent Directory -
glance-api_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 42K
glance-api_21.1.0-1+deb11u2_all.deb 2024-09-04 08:59 44K
glance-api_25.1.0-2+deb12u1_all.deb 2024-08-20 15:38 37K
glance-common_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 88K
glance-common_21.1.0-1+deb11u2_all.deb 2024-09-04 08:59 92K
glance-common_25.1.0-2+deb12u1_all.deb 2024-08-20 15:38 91K
glance-doc_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 2.2M
glance-doc_21.1.0-1+deb11u2_all.deb 2024-09-04 08:59 2.2M
glance-doc_25.1.0-2+deb12u1_all.deb 2024-08-20 15:38 2.3M
glance-registry_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 16K
glance_17.0.0-5+deb10u1.debian.tar.xz 2023-01-27 13:28 22K
glance_17.0.0-5+deb10u1.dsc 2023-01-27 13:28 4.0K
glance_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 11K
glance_17.0.0.orig.tar.xz 2023-01-27 13:28 1.4M
glance_21.1.0-1+deb11u2.debian.tar.xz 2024-09-04 08:34 25K
glance_21.1.0-1+deb11u2.dsc 2024-09-04 08:34 3.8K
glance_21.1.0-1+deb11u2_all.deb 2024-09-04 08:59 12K
glance_21.1.0.orig.tar.xz 2024-09-04 08:34 1.4M
glance_25.1.0-2+deb12u1.debian.tar.xz 2024-08-20 15:03 30K
glance_25.1.0-2+deb12u1.dsc 2024-08-20 15:03 3.7K
glance_25.1.0-2+deb12u1_all.deb 2024-08-20 15:38 4.5K
glance_25.1.0.orig.tar.xz 2024-08-20 15:03 1.4M
python3-glance_17.0.0-5+deb10u1_all.deb 2023-01-27 13:58 380K
python3-glance_21.1.0-1+deb11u2_all.deb 2024-09-04 08:59 416K
python3-glance_25.1.0-2+deb12u1_all.deb 2024-08-20 15:38 434K
Apache/2.4.62 (Debian) Server at security.debian.rooty.fr Port 443